Today in Ireland: from 7 °C in Kilkenny to 17 °C in Bray. 13 of the 24 towns tracked expect precipitation.
Tomorrow: 9 to 17 °C depending on the region, mostly rain. Precipitation affects the whole country.
| Town | Weather | Now | Low | High | Precip. |
|---|---|---|---|---|---|
| Dublin | overcast | 13 °C | 12 °C | 17 °C | 0.0 mm |
| Cork | light rain | 13 °C | 10 °C | 17 °C | 2.0 mm |
| Limerick | light drizzle | 12 °C | 10 °C | 17 °C | 1.0 mm |
| Galway | light rain | 12 °C | 11 °C | 16 °C | 8.3 mm |
| Waterford | light drizzle | 13 °C | 10 °C | 16 °C | 0.1 mm |
| Drogheda | overcast | 12 °C | 9 °C | 16 °C | 0.0 mm |
| Dundalk | overcast | 11 °C | 9 °C | 16 °C | 0.0 mm |
| Kilkenny | light rain | 10 °C | 7 °C | 16 °C | 1.9 mm |
| Athlone | light drizzle | 11 °C | 9 °C | 16 °C | 1.1 mm |
| Sligo | drizzle | 11 °C | 10 °C | 15 °C | 2.4 mm |
| Letterkenny | light rain | 12 °C | 10 °C | 15 °C | 1.6 mm |
| Killarney | light drizzle | 13 °C | 9 °C | 16 °C | 0.8 mm |
| Wexford | light drizzle | 14 °C | 12 °C | 17 °C | 0.4 mm |
| Ennis | drizzle | 12 °C | 10 °C | 17 °C | 1.3 mm |
| Tralee | rain | 13 °C | 10 °C | 16 °C | 6.4 mm |
| Navan | overcast | 11 °C | 8 °C | 16 °C | 0.0 mm |
| Castlebar | light rain | 11 °C | 10 °C | 15 °C | 3.1 mm |
| Westport | heavy drizzle | 12 °C | 8 °C | 16 °C | 3.7 mm |
| Bray | overcast | 13 °C | 11 °C | 17 °C | 0.0 mm |
| Mullingar | drizzle | 11 °C | 8 °C | 15 °C | 1.2 mm |
| Carlow | light rain | 11 °C | 8 °C | 16 °C | 2.8 mm |
| Clonmel | light drizzle | 13 °C | 9 °C | 16 °C | 0.2 mm |
| Tullamore | light drizzle | 13 °C | 10 °C | 16 °C | 0.2 mm |
| Cavan | light drizzle | 11 °C | 9 °C | 16 °C | 0.6 mm |
Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Thursday 1 Oct at 10:08. The 51 towns tracked each have their own page, with the hourly forecast for 14 days.
All towns, county by county.
The main towns, measured right now.