weather-ireland.com

Home › Bantry weather › 14 days

Bantry weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Bantry, temperatures range from 5 to 17 °C with 14 rainy days (109.1 mm in total).

DayWeatherMinMaxPrecip.Wind
Todayrain8 °C16 °C15.7 mm22 km/h
Tomorrowrain9 °C16 °C15.3 mm26 km/h
Sat 3 Octlight drizzle8 °C17 °C1.7 mm15 km/h
Sun 4 Octlight drizzle16 °C17 °C4.5 mm22 km/h
Mon 5 Octlight drizzle16 °C17 °C3.3 mm18 km/h
Tue 6 Octdrizzle8 °C17 °C3.4 mm19 km/h
Wed 7 Octovercast8 °C14 °C0.0 mm18 km/h
Thu 8 Octlight drizzle5 °C13 °C1.2 mm25 km/h
Fri 9 Octshowers11 °C15 °C16.8 mm30 km/h
Sat 10 Octlight drizzle9 °C13 °C1.8 mm27 km/h
Sun 11 Octlight drizzle10 °C13 °C2.2 mm22 km/h
Mon 12 Octshowers10 °C16 °C27.4 mm26 km/h
Tue 13 Octshowers13 °C16 °C5.0 mm30 km/h
Wed 14 Octlight drizzle11 °C13 °C3.6 mm27 km/h
Thu 15 Octdrizzle10 °C12 °C7.2 mm26 km/h

weather-ireland.com · Open-Meteo data