Home › Portlaoise weather › 14 days
Right now
Over the next 14 days in Portlaoise, temperatures range from 5 to 19 °C with 9 rainy days (54.3 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 8 °C | 16 °C | 0.1 mm | 21 km/h | |
| Tomorrow | 10 °C | 16 °C | 21.8 mm | 26 km/h | |
| Sat 3 Oct | 8 °C | 16 °C | 0.0 mm | 16 km/h | |
| Sun 4 Oct | 14 °C | 18 °C | 0.6 mm | 20 km/h | |
| Mon 5 Oct | 14 °C | 19 °C | 0.0 mm | 20 km/h | |
| Tue 6 Oct | 9 °C | 16 °C | 1.2 mm | 18 km/h | |
| Wed 7 Oct | 8 °C | 12 °C | 0.0 mm | 18 km/h | |
| Thu 8 Oct | 5 °C | 12 °C | 1.2 mm | 25 km/h | |
| Fri 9 Oct | 9 °C | 15 °C | 12.0 mm | 31 km/h | |
| Sat 10 Oct | 7 °C | 11 °C | 2.4 mm | 23 km/h | |
| Sun 11 Oct | 6 °C | 12 °C | 0.0 mm | 26 km/h | |
| Mon 12 Oct | 8 °C | 15 °C | 8.6 mm | 22 km/h | |
| Tue 13 Oct | 11 °C | 16 °C | 2.8 mm | 24 km/h | |
| Wed 14 Oct | 9 °C | 12 °C | 1.2 mm | 28 km/h | |
| Thu 15 Oct | 8 °C | 12 °C | 2.4 mm | 26 km/h |
weather-ireland.com · Open-Meteo data