Home › Kinsale weather › Hour by hour
Right now
The next 48 hours in Kinsale, hour by hour: temperature from 9 to 17 °C, 12.1 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 10:00 | 14 °C | 0.0 mm | 0 % | 9 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 13 km/h | |
| 12:00 | 15 °C | 0.0 mm | 0 % | 17 km/h | |
| 13:00 | 16 °C | 0.0 mm | 0 % | 19 km/h | |
| 14:00 | 16 °C | 0.0 mm | 0 % | 21 km/h | |
| 15:00 | 16 °C | 0.0 mm | 0 % | 23 km/h | |
| 16:00 | 16 °C | 0.0 mm | 4 % | 24 km/h | |
| 17:00 | 16 °C | 0.0 mm | 25 % | 26 km/h | |
| 18:00 | 16 °C | 0.0 mm | 53 % | 27 km/h | |
| 19:00 | 15 °C | 0.6 mm | 76 % | 18 km/h | |
| 20:00 | 15 °C | 0.9 mm | 89 % | 26 km/h | |
| 21:00 | 15 °C | 0.0 mm | 96 % | 21 km/h | |
| 22:00 | 15 °C | 0.0 mm | 100 % | 19 km/h | |
| 23:00 | 15 °C | 0.0 mm | 100 % | 18 km/h | |
| 00:00 | 15 °C | 0.6 mm | 96 % | 20 km/h | |
| 01:00 | 15 °C | 1.9 mm | 90 % | 21 km/h | |
| 02:00 | 14 °C | 0.5 mm | 79 % | 16 km/h | |
| 03:00 | 14 °C | 0.0 mm | 67 % | 16 km/h | |
| 04:00 | 15 °C | 0.0 mm | 59 % | 14 km/h | |
| 05:00 | 14 °C | 0.6 mm | 61 % | 13 km/h | |
| 06:00 | 15 °C | 0.2 mm | 68 % | 16 km/h | |
| 07:00 | 15 °C | 0.0 mm | 75 % | 16 km/h | |
| 08:00 | 15 °C | 0.0 mm | 81 % | 18 km/h | |
| 09:00 | 16 °C | 0.0 mm | 87 % | 21 km/h | |
| 10:00 | 16 °C | 0.0 mm | 92 % | 26 km/h | |
| 11:00 | 17 °C | 0.0 mm | 95 % | 31 km/h | |
| 12:00 | 16 °C | 0.3 mm | 97 % | 28 km/h | |
| 13:00 | 16 °C | 0.8 mm | 98 % | 29 km/h | |
| 14:00 | 16 °C | 3.2 mm | 100 % | 31 km/h | |
| 15:00 | 16 °C | 0.0 mm | 100 % | 29 km/h | |
| 16:00 | 16 °C | 0.2 mm | 98 % | 30 km/h | |
| 17:00 | 16 °C | 1.8 mm | 91 % | 28 km/h | |
| 18:00 | 16 °C | 0.5 mm | 81 % | 17 km/h | |
| 19:00 | 16 °C | 0.0 mm | 69 % | 7 km/h | |
| 20:00 | 15 °C | 0.0 mm | 54 % | 5 km/h | |
| 21:00 | 15 °C | 0.0 mm | 38 % | 5 km/h | |
| 22:00 | 13 °C | 0.0 mm | 24 % | 5 km/h | |
| 23:00 | 12 °C | 0.0 mm | 15 % | 5 km/h | |
| 00:00 | 10 °C | 0.0 mm | 8 % | 5 km/h | |
| 01:00 | 11 °C | 0.0 mm | 4 % | 4 km/h | |
| 02:00 | 10 °C | 0.0 mm | 2 % | 4 km/h | |
| 03:00 | 10 °C | 0.0 mm | 3 % | 2 km/h | |
| 04:00 | 10 °C | 0.0 mm | 4 % | 5 km/h | |
| 05:00 | 9 °C | 0.0 mm | 7 % | 4 km/h | |
| 06:00 | 9 °C | 0.0 mm | 10 % | 5 km/h | |
| 07:00 | 9 °C | 0.0 mm | 12 % | 6 km/h | |
| 08:00 | 9 °C | 0.0 mm | 11 % | 5 km/h | |
| 09:00 | 11 °C | 0.0 mm | 9 % | 4 km/h |
weather-ireland.com · Open-Meteo data