Home › Leixlip weather › Hour by hour
Right now
The next 48 hours in Leixlip, hour by hour: temperature from 8 to 17 °C, 23.2 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 10:00 | 12 °C | 0.0 mm | 0 % | 15 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 18 km/h | |
| 12:00 | 15 °C | 0.0 mm | 0 % | 18 km/h | |
| 13:00 | 16 °C | 0.0 mm | 0 % | 18 km/h | |
| 14:00 | 16 °C | 0.0 mm | 0 % | 19 km/h | |
| 15:00 | 16 °C | 0.0 mm | 0 % | 19 km/h | |
| 16:00 | 16 °C | 0.0 mm | 0 % | 21 km/h | |
| 17:00 | 16 °C | 0.0 mm | 0 % | 21 km/h | |
| 18:00 | 15 °C | 0.0 mm | 0 % | 18 km/h | |
| 19:00 | 14 °C | 0.0 mm | 0 % | 17 km/h | |
| 20:00 | 14 °C | 0.0 mm | 6 % | 20 km/h | |
| 21:00 | 14 °C | 0.0 mm | 16 % | 22 km/h | |
| 22:00 | 14 °C | 0.0 mm | 24 % | 20 km/h | |
| 23:00 | 15 °C | 0.0 mm | 31 % | 16 km/h | |
| 00:00 | 14 °C | 1.3 mm | 37 % | 17 km/h | |
| 01:00 | 14 °C | 0.0 mm | 41 % | 18 km/h | |
| 02:00 | 14 °C | 0.5 mm | 45 % | 12 km/h | |
| 03:00 | 14 °C | 0.3 mm | 47 % | 13 km/h | |
| 04:00 | 14 °C | 1.4 mm | 45 % | 8 km/h | |
| 05:00 | 14 °C | 1.8 mm | 34 % | 10 km/h | |
| 06:00 | 14 °C | 0.0 mm | 18 % | 10 km/h | |
| 07:00 | 14 °C | 0.0 mm | 8 % | 11 km/h | |
| 08:00 | 14 °C | 0.0 mm | 7 % | 13 km/h | |
| 09:00 | 14 °C | 0.0 mm | 12 % | 17 km/h | |
| 10:00 | 15 °C | 0.0 mm | 20 % | 20 km/h | |
| 11:00 | 16 °C | 0.0 mm | 31 % | 21 km/h | |
| 12:00 | 17 °C | 0.0 mm | 45 % | 24 km/h | |
| 13:00 | 16 °C | 0.4 mm | 59 % | 24 km/h | |
| 14:00 | 16 °C | 0.3 mm | 73 % | 26 km/h | |
| 15:00 | 16 °C | 1.5 mm | 87 % | 24 km/h | |
| 16:00 | 14 °C | 11.3 mm | 96 % | 13 km/h | |
| 17:00 | 14 °C | 3.4 mm | 98 % | 16 km/h | |
| 18:00 | 15 °C | 0.9 mm | 95 % | 14 km/h | |
| 19:00 | 15 °C | 0.1 mm | 88 % | 13 km/h | |
| 20:00 | 14 °C | 0.0 mm | 74 % | 13 km/h | |
| 21:00 | 12 °C | 0.0 mm | 56 % | 12 km/h | |
| 22:00 | 11 °C | 0.0 mm | 39 % | 8 km/h | |
| 23:00 | 10 °C | 0.0 mm | 24 % | 7 km/h | |
| 00:00 | 10 °C | 0.0 mm | 11 % | 7 km/h | |
| 01:00 | 10 °C | 0.0 mm | 2 % | 9 km/h | |
| 02:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 4 km/h | |
| 04:00 | 8 °C | 0.0 mm | 2 % | 4 km/h | |
| 05:00 | 9 °C | 0.0 mm | 5 % | 4 km/h | |
| 06:00 | 9 °C | 0.0 mm | 8 % | 3 km/h | |
| 07:00 | 9 °C | 0.0 mm | 10 % | 2 km/h | |
| 08:00 | 8 °C | 0.0 mm | 9 % | 4 km/h | |
| 09:00 | 10 °C | 0.0 mm | 8 % | 5 km/h |
weather-ireland.com · Open-Meteo data