Home › Wexford weather › Hour by hour
Right now
The next 48 hours in Wexford, hour by hour: temperature from 9 to 17 °C, 19.7 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 10:00 | 14 °C | 0.0 mm | 0 % | 12 km/h | |
| 11:00 | 16 °C | 0.0 mm | 3 % | 14 km/h | |
| 12:00 | 16 °C | 0.0 mm | 7 % | 17 km/h | |
| 13:00 | 16 °C | 0.0 mm | 10 % | 19 km/h | |
| 14:00 | 16 °C | 0.0 mm | 12 % | 21 km/h | |
| 15:00 | 16 °C | 0.0 mm | 13 % | 20 km/h | |
| 16:00 | 17 °C | 0.0 mm | 12 % | 22 km/h | |
| 17:00 | 16 °C | 0.0 mm | 6 % | 21 km/h | |
| 18:00 | 15 °C | 0.0 mm | 0 % | 17 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 18 km/h | |
| 20:00 | 16 °C | 0.0 mm | 17 % | 16 km/h | |
| 21:00 | 16 °C | 0.0 mm | 43 % | 20 km/h | |
| 22:00 | 16 °C | 0.1 mm | 65 % | 24 km/h | |
| 23:00 | 15 °C | 0.3 mm | 79 % | 21 km/h | |
| 00:00 | 15 °C | 0.0 mm | 89 % | 19 km/h | |
| 01:00 | 16 °C | 0.0 mm | 96 % | 24 km/h | |
| 02:00 | 15 °C | 0.5 mm | 98 % | 24 km/h | |
| 03:00 | 15 °C | 1.2 mm | 97 % | 23 km/h | |
| 04:00 | 16 °C | 0.8 mm | 94 % | 25 km/h | |
| 05:00 | 16 °C | 3.7 mm | 89 % | 27 km/h | |
| 06:00 | 15 °C | 0.5 mm | 83 % | 18 km/h | |
| 07:00 | 15 °C | 2.9 mm | 78 % | 26 km/h | |
| 08:00 | 15 °C | 0.0 mm | 75 % | 20 km/h | |
| 09:00 | 15 °C | 0.0 mm | 74 % | 20 km/h | |
| 10:00 | 16 °C | 0.0 mm | 73 % | 23 km/h | |
| 11:00 | 16 °C | 0.1 mm | 72 % | 24 km/h | |
| 12:00 | 17 °C | 0.0 mm | 71 % | 30 km/h | |
| 13:00 | 16 °C | 1.9 mm | 71 % | 27 km/h | |
| 14:00 | 16 °C | 0.9 mm | 71 % | 29 km/h | |
| 15:00 | 17 °C | 0.2 mm | 72 % | 31 km/h | |
| 16:00 | 16 °C | 1.1 mm | 73 % | 30 km/h | |
| 17:00 | 16 °C | 0.6 mm | 77 % | 31 km/h | |
| 18:00 | 16 °C | 0.4 mm | 81 % | 28 km/h | |
| 19:00 | 16 °C | 1.2 mm | 82 % | 24 km/h | |
| 20:00 | 16 °C | 3.2 mm | 78 % | 21 km/h | |
| 21:00 | 16 °C | 0.1 mm | 71 % | 10 km/h | |
| 22:00 | 15 °C | 0.0 mm | 61 % | 11 km/h | |
| 23:00 | 14 °C | 0.0 mm | 47 % | 10 km/h | |
| 00:00 | 14 °C | 0.0 mm | 31 % | 8 km/h | |
| 01:00 | 13 °C | 0.0 mm | 18 % | 6 km/h | |
| 02:00 | 12 °C | 0.0 mm | 11 % | 7 km/h | |
| 03:00 | 12 °C | 0.0 mm | 8 % | 6 km/h | |
| 04:00 | 11 °C | 0.0 mm | 6 % | 6 km/h | |
| 05:00 | 11 °C | 0.0 mm | 4 % | 3 km/h | |
| 06:00 | 11 °C | 0.0 mm | 4 % | 3 km/h | |
| 07:00 | 10 °C | 0.0 mm | 4 % | 3 km/h | |
| 08:00 | 9 °C | 0.0 mm | 6 % | 1 km/h | |
| 09:00 | 10 °C | 0.0 mm | 10 % | 4 km/h |
weather-ireland.com · Open-Meteo data